Honest Ratings. Smarter Rentals.
Review rentals, rate landlords, and help others rent with confidence!
Welcome Home to This Beautifully Updated Studio Apartment in Kitchener! This bright and thoughtfully renovated studio offers a cozy, private retreat—perfect for a single professional seeking an affordable, peaceful place to call home. Enjoy a brand-new kitchen featuring modern cabinetry, quartz countertops, and stainless steel fridge and stove, complemented by new flooring, an updated bathroom, and brand-new California shutters throughout. Every detail has been refreshed with comfort and cleanliness in mind. Set within an extremely clean, purpose-built 4 plex, this unit offers a quiet lifestyle, with responsible neighbours and a strong sense of privacy. A private covered entrance directly from your front parking spot adds convenience, while a secure storage locker in the garage and onsite laundry round out the practical features. Located in a safe, well-established area of Kitchener, you’ll appreciate the close proximity to parks, shopping, eateries, public transit, and quick access to Highway 85 and the 401-making daily commuting and errands effortless.
MICHELLE PROVOST
Salesperson
519-716-7653
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 | 3 $ 945 | 4 $ 945 |
|||
| 5 $ 945 | 6 $ 945 | 7 $ 945 | 8 $ 945 | 9 $ 945 | 10 $ 945 | 11 $ 945 |
| 12 $ 945 | 13 $ 945 | 14 $ 945 | 15 $ 945 | 16 $ 945 | 17 $ 945 | 18 $ 945 |
| 19 $ 945 | 20 $ 945 | 21 $ 945 | 22 $ 945 | 23 $ 945 | 24 $ 945 | 25 $ 945 |
| 26 $ 945 | 27 $ 945 | 28 $ 945 | 29 $ 945 | 30 $ 945 | 31 $ 945 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 |
||||||
| 2 $ 945 | 3 $ 945 | 4 $ 945 | 5 $ 945 | 6 $ 945 | 7 $ 945 | 8 $ 945 |
| 9 $ 945 | 10 $ 945 | 11 $ 945 | 12 $ 945 | 13 $ 945 | 14 $ 945 | 15 $ 945 |
| 16 $ 945 | 17 $ 945 | 18 $ 945 | 19 $ 945 | 20 $ 945 | 21 $ 945 | 22 $ 945 |
| 23 $ 945 | 24 $ 945 | 25 $ 945 | 26 $ 945 | 27 $ 945 | 28 $ 945 | 29 $ 945 |
| 30 $ 945 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 | 3 $ 945 | 4 $ 945 | 5 $ 945 | 6 $ 945 |
|
| 7 $ 945 | 8 $ 945 | 9 $ 945 | 10 $ 945 | 11 $ 945 | 12 $ 945 | 13 $ 945 |
| 14 $ 945 | 15 $ 945 | 16 $ 945 | 17 $ 945 | 18 $ 945 | 19 $ 945 | 20 $ 945 |
| 21 $ 945 | 22 $ 945 | 23 $ 945 | 24 $ 945 | 25 $ 945 | 26 $ 945 | 27 $ 945 |
| 28 $ 945 | 29 $ 945 | 30 $ 945 | 31 $ 945 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 | 3 $ 945 |
||||
| 4 $ 945 | 5 $ 945 | 6 $ 945 | 7 $ 945 | 8 $ 945 | 9 $ 945 | 10 $ 945 |
| 11 $ 945 | 12 $ 945 | 13 $ 945 | 14 $ 945 | 15 $ 945 | 16 $ 945 | 17 $ 945 |
| 18 $ 945 | 19 $ 945 | 20 $ 945 | 21 $ 945 | 22 $ 945 | 23 $ 945 | 24 $ 945 |
| 25 $ 945 | 26 $ 945 | 27 $ 945 | 28 $ 945 | 29 $ 945 | 30 $ 945 | 31 $ 945 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 | 3 $ 945 | 4 $ 945 | 5 $ 945 | 6 $ 945 | 7 $ 945 |
| 8 $ 945 | 9 $ 945 | 10 $ 945 | 11 $ 945 | 12 $ 945 | 13 $ 945 | 14 $ 945 |
| 15 $ 945 | 16 $ 945 | 17 $ 945 | 18 $ 945 | 19 $ 945 | 20 $ 945 | 21 $ 945 |
| 22 $ 945 | 23 $ 945 | 24 $ 945 | 25 $ 945 | 26 $ 945 | 27 $ 945 | 28 $ 945 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 | 3 $ 945 | 4 $ 945 | 5 $ 945 | 6 $ 945 | 7 $ 945 |
| 8 $ 945 | 9 $ 945 | 10 $ 945 | 11 $ 945 | 12 $ 945 | 13 $ 945 | 14 $ 945 |
| 15 $ 945 | 16 $ 945 | 17 $ 945 | 18 $ 945 | 19 $ 945 | 20 $ 945 | 21 $ 945 |
| 22 $ 945 | 23 $ 945 | 24 $ 945 | 25 $ 945 | 26 $ 945 | 27 $ 945 | 28 $ 945 |
| 29 $ 945 | 30 $ 945 | 31 $ 945 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 | 3 $ 945 | 4 $ 945 |
|||
| 5 $ 945 | 6 $ 945 | 7 $ 945 | 8 $ 945 | 9 $ 945 | 10 $ 945 | 11 $ 945 |
| 12 $ 945 | 13 $ 945 | 14 $ 945 | 15 $ 945 | 16 $ 945 | 17 $ 945 | 18 $ 945 |
| 19 $ 945 | 20 $ 945 | 21 $ 945 | 22 $ 945 | 23 $ 945 | 24 $ 945 | 25 $ 945 |
| 26 $ 945 | 27 $ 945 | 28 $ 945 | 29 $ 945 | 30 $ 945 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 |
|||||
| 3 $ 945 | 4 $ 945 | 5 $ 945 | 6 $ 945 | 7 $ 945 | 8 $ 945 | 9 $ 945 |
| 10 $ 945 | 11 $ 945 | 12 $ 945 | 13 $ 945 | 14 $ 945 | 15 $ 945 | 16 $ 945 |
| 17 $ 945 | 18 $ 945 | 19 $ 945 | 20 $ 945 | 21 $ 945 | 22 $ 945 | 23 $ 945 |
| 24 $ 945 | 25 $ 945 | 26 $ 945 | 27 $ 945 | 28 $ 945 | 29 $ 945 | 30 $ 945 |
| 31 $ 945 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 | 3 $ 945 | 4 $ 945 | 5 $ 945 | 6 $ 945 |
|
| 7 $ 945 | 8 $ 945 | 9 $ 945 | 10 $ 945 | 11 $ 945 | 12 $ 945 | 13 $ 945 |
| 14 $ 945 | 15 $ 945 | 16 $ 945 | 17 $ 945 | 18 $ 945 | 19 $ 945 | 20 $ 945 |
| 21 $ 945 | 22 $ 945 | 23 $ 945 | 24 $ 945 | 25 $ 945 | 26 $ 945 | 27 $ 945 |
| 28 $ 945 | 29 $ 945 | 30 $ 945 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 | 3 $ 945 | 4 $ 945 |
|||
| 5 $ 945 | 6 $ 945 | 7 $ 945 | 8 $ 945 | 9 $ 945 | 10 $ 945 | 11 $ 945 |
| 12 $ 945 | 13 $ 945 | 14 $ 945 | 15 $ 945 | 16 $ 945 | 17 $ 945 | 18 $ 945 |
| 19 $ 945 | 20 $ 945 | 21 $ 945 | 22 $ 945 | 23 $ 945 | 24 $ 945 | 25 $ 945 |
| 26 $ 945 | 27 $ 945 | 28 $ 945 | 29 $ 945 | 30 $ 945 | 31 $ 945 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 |
||||||
| 2 $ 945 | 3 $ 945 | 4 $ 945 | 5 $ 945 | 6 $ 945 | 7 $ 945 | 8 $ 945 |
| 9 $ 945 | 10 $ 945 | 11 $ 945 | 12 $ 945 | 13 $ 945 | 14 $ 945 | 15 $ 945 |
| 16 $ 945 | 17 $ 945 | 18 $ 945 | 19 $ 945 | 20 $ 945 | 21 $ 945 | 22 $ 945 |
| 23 $ 945 | 24 $ 945 | 25 $ 945 | 26 $ 945 | 27 $ 945 | 28 $ 945 | 29 $ 945 |
| 30 $ 945 | 31 $ 945 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 945 | 2 $ 945 | 3 $ 945 | 4 $ 945 | 5 $ 945 |
||
| 6 $ 945 | 7 $ 945 | 8 $ 945 | 9 $ 945 | 10 $ 945 | 11 $ 945 | 12 $ 945 |
| 13 $ 945 | 14 $ 945 | 15 $ 945 | 16 $ 945 | 17 $ 945 | 18 $ 945 | 19 $ 945 |
| 20 $ 945 | 21 $ 945 | 22 $ 945 | 23 $ 945 | 24 $ 945 | 25 $ 945 | 26 $ 945 |
| 27 $ 945 | 28 $ 945 | 29 $ 945 | 30 $ 945 |
|||